Front Loading Washing Machines
Add to compare
RO 1484DXH5\1-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO16106DXHC5\1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 540 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO 16106DWH7\1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CSO 14105TB3\1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO 1496DWH7\1-S | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO 1486DWHC7\1-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 530 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO 1486DWH7/1-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 530 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO 1496DWHC7\1-S | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CSO 14105T3\1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CO 1472D3\1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 490 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CO 14102D3\1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO4 1274DXH5\1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+++ |
Spin speed (rpm) | 1200 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CBWM 814D-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 545 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
AQUA 1142D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1100 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
AQUA 1042D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
AQUA 1041D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | None |