DISHWASHERS
Add to compare
CDIN 2D360PBR | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDCP 8/E-S | |
Number of place settings | 8 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | Moonlight Silver |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDCP 8/E | |
Number of place settings | 8 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDCP 6/E | |
Number of place settings | 6 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDCP 6/E-S | |
Number of place settings | 6 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | Moonlight Silver |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |