REFRIGERATORs
Add to compare
CMCL 5142W | |
Width (mm) overall | 540 |
---|---|
Total Unit Net capacity (L) | 205 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | no |
Noise level (dB(A) re 1 pW) | 39 |
Chiller / Fresh zone | no |
Add to compare
CMDN 182 EU | |
Total Unit Net capacity (L) | 412 |
---|---|
Energy rating | A++ |
Cooling system | No Frost |
Colour | Inox style |
Controls | Interactive display on the door |
Connectivity | None |
Display | yes |
Noise level (dB(A)) | 45 |
Climate class | SN-N-ST-T |
Chiller / Fresh zone | no |
Add to compare
CMDDS 5142XH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 204 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CMDDS 5142WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 204 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CMGN 6182W | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 317 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | yes |
Noise level (dB(A)) | 42 |
Climate class | SN-N-ST-T |
Chiller / Fresh zone | no |
Add to compare
CMNV 6182XWD | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 317 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Stainless steel INOX |
Controls | Electronic |
Connectivity | None |
Display | yes |
Noise level (dB(A)) | 42 |
Climate class | SN-N-ST-T |
Chiller / Fresh zone | no |
Add to compare
CCS 5172W | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 262 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCS 5172X | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 262 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CKBBF 172 | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 240 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Controls | Logic soft touch buttons plus info LED |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | SN-N-ST-T |
Chiller / Fresh zone | yes |
Add to compare
CKBBS 100 | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 250 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Logic soft touch buttons plus info LED |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | T |
Chiller / Fresh zone | no |
Add to compare
CFLO3550E/1 | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 316 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTOS 542WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 109 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTLS 542WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 125 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CFL 050 E | |
Product Width (mm) | 440 |
---|---|
Total Unit Net capacity (L) | 44 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |